Create a spreadsheet using the following information. You have been tasked with creating a spreadsheet to generate and stationery order for the month of March.
1) | Enter the raw data below, applying as many presentation Features (Font, Font Size, Font Colour, Number Formats and Colour, Cell Shading, Text Rotation, etc) to it as you wish. |
2) | Apply appropriate number formats to your numbers. |
3) | Center your spreadsheet horizontally on the page |
4) | Give your spreadsheet an appropriate title and center it across your spreadsheet. |
5) | Select the best page orientation for your spreadsheet. |
6) | Adjust the column width and row height to suit the layout you have selected. |
7) | Create formula's to calculate totals for each stationery item. |
8) | Create a formula to calculate the order total for the month. |
9) | Create a formula to calculate the G.S.T or V.A.T component of the order. Note all prices include G.S.T or V.AT., and the value of G.S.T or V.A.T is 12.5% or divide by 9. |
10) | Create a formula to calculate the net total (pre G.S.T or V.A.T total) of the order for the month. |
11) | Setup an appropriate header for this spreadsheet. |
12) | Setup a page number for this spreadsheet and place it in the footer. |
Description | Quantity | Cost per item | ||
Note Pad | 202 | 2.85 | ||
Highlighter Pen | 280 | 2.95 | ||
Ball Point Pen Blue (pkt) | 520 | 2.50 | ||
Ball Point Pen Red (pkt) | 340 | 2.50 | ||
Ball Point Pen Green (pkt) | 250 | 2.50 | ||
Exercise Book 1B | 35 | 4.95 | ||
Cello-tape | 75 | 2.95 | ||
Manila Folders | 100 | 2.95 | ||
A4 Refill Pad | 90 | 5.95 | ||
Writing Pad | 86 | 3.95 | ||
Pencil Sharpeners | 110 | 0.95 | ||
Crayons (pkt) | 80 | 3.85 | ||
Pencils | 603 | 0.5 | ||
Colour Pencils (pkt) | 50 | 2.95 | ||
Felt Pens (pkt) | 40 | 3.95 | ||
Staples (pkt) | 75 | 3.50 | ||
Stapler | 30 | 9.95 | ||
Hole Punch | 25 | 14.95 | ||
Ring Binder | 45 | 10.95 | ||
No comments:
Post a Comment